<?xml version="1.0"?>
	<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>Plum Financial Services Limited - News Hub update</title>
		<link>http://www.plum.com.au</link>
		<description>Welcome to the Plum Financial Services News Hub update</description>
		<language>en-us</language>
		<copyright>Plum Financial Services Limited</copyright>
		<lastBuildDate>Mon, 25 January 2010 15:11:59 GMT</lastBuildDate>
		<generator>Plum</generator>
		<webMaster>pfs@plum.com.au</webMaster>
		<ttl>16</ttl>
		

		<item>
			<title>Federal Budget Update 2010</title>
			<date>18/05/2010</date>
			<description>Find out about the super and taxation changes that may be of interest to you.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/federal_budget_2010.asp</link>
			<image>fed_budget.jpg</image>
			<alt>Federal Budget Update 2010</alt>
			<promo>fed_budget1.jpg</promo>
		</item>
		<item>
			<title>Simplifying super documents</title>
			<date>18/05/2010</date>
			<description>Moving towards online disclosure.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/electronic_disclosure.asp</link>
			<image>laptop.jpg</image>
			<alt>Simplifying super documents</alt>
			<promo>laptop1.jpg</promo>
		</item>
		<item>
			<title>A super boost could help your savings grow</title>
			<date>18/05/2010</date>
			<description>Find out how the government may help top up your super.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/gov_coconts.asp</link>
			<image>coins_plant.jpg</image>
			<alt>A super boost could help your savings grow</alt>
			<promo>coins_plant2.jpg</promo>
		</item>
		<item>
			<title>Closing the super gender gap</title>
			<date>18/05/2010</date>
			<description>Find out how you could close the super gap.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/gender_gap.asp</link>
			<image>mother_daughter.jpg</image>
			<alt>Closing the super gender gap</alt>
			<promo>mother_daughter1.jpg</promo>
		</item>
		<item>
			<title>State of Economic Markets</title>
			<date>18/05/2010</date>
			<description>Find out what's happening in the economic markets.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/economic_markets.asp</link>
			<image>global_market.jpg</image>
			<alt>State of Economic Markets</alt>
			<promo>global_market1.jpg</promo>
		</item>

		
		<item>
			<title>Personal Insurance – it’s more than peace of mind</title>
			<date>25/01/2010</date>
			<description>Mark Staggs looks at personal insurance.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/personal_insurance.asp</link>
			<image>insurance.jpg</image>
			<alt>Personal Insurance – it’s more than peace of mind</alt>
			<promo>insurance1.jpg</promo>
		</item>
		<item>
			<title>Are the winds of change blowing again for superannuation?</title>
			<date>25/01/2010</date>
			<description>A snapshot of the Cooper review.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/cooper_review.asp</link>
			<image>leaves.jpg</image>
			<alt>Are the winds of change blowing again for superannuation?</alt>
			<promo>leaves1.jpg</promo>
		</item>
		<item>
			<title>Savvy super fund members know they may not have enough</title>
			<date>25/01/2010</date>
			<description>A look at how much super is enough...</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/asfa_research.asp</link>
			<image>coins_plant.jpg</image>
			<alt>Savvy super fund members know they may not have enough</alt>
			<promo>coins_plant1.jpg</promo>
		</item>
		<item>
			<title>Investment wrap-up of 2009</title>
			<date>25/01/2010</date>
			<description>An investment wrap up of 2009.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/2009_review.asp</link>
			<image>markets.jpg</image>
			<alt>PInvestment wrap-up of 2009</alt>
			<promo>markets1.jpg</promo>
		</item>
		<item>
			<title>Protect yourself against fraud and super scams</title>
			<date>9/10/2009</date>
			<description>Check our tips to avoid the traps.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/fraud_scams.asp</link>
			<image>lock.jpg</image>
			<alt>Protect yourself against fraud and super scams</alt>
			<promo>lock1.jpg</promo>
		</item>
		<item>
			<title>NZ and Aus Governments announce savings portability...</title>
			<date>9/10/2009</date>
			<description>New legislation to allow the transfer of super between countries.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/savings_portability_scheme.asp</link>
			<image>dollarsign.jpg</image>
			<alt>New Zealand and Australian Governments announce savings portability scheme</alt>
			<promo>dollarsign1.jpg</promo>
		</item>
		<item>
			<title>Could your mortgage boost your super?</title>
			<date>9/10/2009</date>
			<description>Strategies that could kill two birds with one stone.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/mortgage_super.asp</link>
			<image>mortgage.jpg</image>
			<alt>Could your mortgage boost your super?</alt>
			<promo>mortgage1.jpg</promo>
		</item>
		<item>
			<title>Things change ... but your super doesn’t have to</title>
			<date>9/10/2009</date>
			<description>Learn how you can stay with Plum, even after leaving your employer.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/ppp.asp</link>
			<image>teddy.jpg</image>
			<alt>Things change ... but your super doesn’t have to</alt>
			<promo>teddy1.jpg</promo>
		</item>
		<item>
			<title>Economic Commentary October 2009</title>
			<date>9/10/2009</date>
			<description>How are the markets faring?</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/economic_commentary.asp</link>
			<image>investor.jpg</image>
			<alt>Economic Commentary October 2009</alt>
			<promo>investor1.jpg</promo>
		</item>
		<item>
			<title>Finance jargon-buster: what's everyone talking about?</title>
			<date>9/10/2009</date>
			<description>Can’t tell the difference between a GFC from a GDP?</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/jargon_buster.asp</link>
			<image>jargon.jpg</image>
			<alt>Finance jargon-buster: what's everyone talking about?</alt>
			<promo>jargon1.jpg</promo>
		</item>

		
		<item>
			<title>The forces that may impact a recovery</title>
			<date>8/9/2009</date>
			<description>With the ASX-200 now around 40 per cent above its March low, the question that all market commentators are asking is whether the recovery in the equity markets we have seen this year is sustainable? We investigate the various forces that could hinder or propel the market recovery.
</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/forces_impact_recovery.asp</link>
			<image>lightbulb.jpg</image>
			<alt>The forces that may impact a recovery</alt>
			<promo>lightbulb1.jpg</promo>
		</item>
		
		<item>
			<title>Changes to super arrangements for temporary residents</title>
			<date>11/8/2009</date>
			<description>The legislation governing the administration and taxation of super held by temporary residents has recently been amended.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/temporary_residents.asp</link>
			<image>temporary_residents.jpg</image>
			<alt>Changes to super arrangements for temporary residents</alt>
			<promo>temporary_residents1.jpg</promo>
		</item>

		<item>
			<title>Are you nearing the super contribution cap?</title>
			<date>28/7/2009</date>
			<description>The 2009 Federal Budget announced significant changes to superannuation. These changes may impact you if concessional contributions are made into your super...</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/concessional_caps.asp</link>
			<image>concessional_cap.jpg</image>
			<alt>Are you nearing the super contribution cap?</alt>
			<promo>concessional_cap1.jpg</promo>
		</item>
		
				
		<item>
			<title>Re-mapping the road to retirement</title>
			<date>28/7/2009</date>
			<description>If you’re nearing retirement, the impact of the Global Financial Crisis (GFC) may have you re-evaluating how you approach this important life stage...</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/remapping.asp</link>
			<image>pin_map.jpg</image>
			<alt>Re-mapping the road to retirement</alt>
			<promo>pin_map1.jpg</promo>
		</item>
		
		<item>
			<title>Pouring more into super doesn’t have to break the bank</title>
			<date>28/7/2009</date>
			<description>Did you know that giving up one coffee a day could mean around $94,000 extra in super...</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/contributions.asp</link>
			<image>Coffee_consolidate.jpg</image>
			<alt>Pouring more into super doesn’t have to break the bank</alt>
			<promo>Coffee_consolidate1.jpg</promo>
		</item>
				
		<item>
			<title>Adequate insurance - providing more than peace of mind</title>
			<date>6/7/2009</date>
			<description>With a worrying number of Australians being under insured, we look at how much insurance is enough and ways to close the insurance gap.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/under_insurance.asp</link>
			<image>insurance_agent.jpg</image>
			<alt>Adequate insurance - providing more than peace of mind</alt>
			<promo>insurance_agent1.jpg</promo>
			
		</item>
		
		
		<item>
			<title>The ties that bind your super...</title>
			<date>6/7/2009</date>
			<description>We explore the features and benefits of a binding nomination and the steps required to make the nomination.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/beneficiary_nominations.asp</link>
			<image>family.jpg</image>
			<alt>The ties that bind your super...</alt>
			<promo>family1.jpg</promo>
		</item>
		
		<item>
			<title>Another year, another budget...</title>
			<date>6/7/2009</date>
			<description>The 2009-10 Federal budget saw some key changes to super. We investigate these changes and how they may impact you!</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/federal_budget.asp</link>
			<image>parliament_house.jpg</image>
			<alt>Another year, another budget...</alt>
			<promo>parliament_house1.jpg</promo>
		</item>
		
		<item>
			<title>The role of governments in controlling our economies</title>
			<date>6/7/2009</date>
			<description>We investigate the strategies that governments around the world have employed to help steer us through the Global Financial Crisis.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/investment_market_commentary.asp</link>
			<image>ship_helm.jpg</image>
			<alt>The role of the governments in controlling our economies</alt>
			<promo>ship_helm1.jpg</promo>
		</item>
		
		<item>
			<title>Uncovering the tax benefits of super!</title>
			<date>6/7/2009</date>
			<description>As well as helping your achieve a comfortable lifestyle in retirement, we look at why super is one of the most tax-effective ways to invest your money.</description>
			<link>http://www.plumfs.com.au/news/newshub/articles/tax_advantages.asp</link>
			<image>magnifying_glass.jpg</image>
			<alt>Uncovering the tax benefits of super!</alt>
			<promo>magnifying_glass1.jpg</promo>
		</item>
		
		</channel>
	</rss>