At Plum, we recognise that there will be times in life when our members and clients may experience unforeseen events that may leave them in a short-term or long-term vulnerable situation (like financial hardship). When this happens, we are here to support our clients – we have processes in place to help.
We recognise that financial hardship and other vulnerable situations may occur as a result of many different circumstances. Some of these circumstances include but are not limited to:
Clients may qualify for early access to their superannuation on compassionate grounds or due to severe financial hardship. Information on how superannuation can be accessed early and on compassionate grounds in limited circumstances, including the strict conditions to be satisfied, can be found here.
We encourage any clients in vulnerable situations to contact us or to contact their financial adviser to discuss what options might be available.
At Plum we are here to support our clients. Our staff undergo training that enables them to work with clients in a caring manner and provide the appropriate help.
For clients encountering a vulnerable situation, we work closely with them to understand the situation and how best we can provide support.
With financial hardship we aim to review and process the application within five working days. We also undertake the following steps:
In addition, there are a number of independent resources and groups which can provide support and assistance.
There are many resources to draw assistance from. The list below provides a range of independent contacts, depending on the nature of hardship or vulnerability.
There are national, state and territory services that could assist you in the event you are facing potential financial abuse, are elderly, have a disability, are culturally and linguistically diverse, need legal assistance or guardianship advice.
Service | Website | Contact details |
Services Australia (Centrelink) Crisis Payment | www.humanservices.gov.au/customer/services/centrelink/crisis-payment | 132 850 - Newstart Allowances 136 150 - Family & Parenting Payments |
Family Violence Response Centre | providers.dhhs.vic.gov.au/disability-and-family-violence-crisis-response | (03) 9322 3555 or 1800 015 188 disabilityfv@dhhs.vic.gov.au |
Child Support Info Service | www.humanservices.gov.au/individuals/separated-parents | 131 107 |
Victorian Civil & Administrative Tribunal (VCAT) Residential Tenancies | www.vcat.vic.gov.au | 1800 018 228 |
Victorian Government family violence | services.dhhs.vic.gov.au/family-violence | 1300 475 170 |
Service | Website | Contact details |
Australian Guardianship and Administration Council | www.agac.org.au | 1300 320 320 |
Law Access NSW | www.legalaid.nsw.gov.au | 1300 888 529 |
Legal Aid ACT | www.legalaidact.org.au | 1300 654 314 |
TAS Legal Advice Service | www.legalaid.tas.gov.au | 1300 366 611 |
Legal Aid QLD | www.legalaid.qld.gov.au | 1300 651 188 |
NT Legal Aid Commission | www.legalaid.nt.gov.au | 1800 019 343 |
Legal Services Commission of SA | lsc.sa.gov.au | 1300 366 424 |
Victoria Legal Aid | www.legalaid.vic.gov.au | 1300 792 387 |
Council on the Aging | www.cota.org.au/about/contact-us/ | 02 6154 9740 |
Aged and disability advocates | www.adaaustralia.com.au/ | 1300 818 338 |
Older Persons Advocacy Network | opan.org.au | 1800 700 600 |
Federation of Ethnic Communities’ Councils of Australia (FECCA) | fecca.org.au | 02 6282 5755 |
Service | Website | Contact details |
Scamwatch | www.scamwatch.gov.au/get-help/where-to-get-help | |
Relationships Australia | www.relationships.org.au/ | 1300 364 277 |
Family Relationship Advice Line | www.familyrelationships.gov.au | 1800 050 321 |
Gamblers Anonymous | www.gaaustralia.org.au/get-in-touch | 1800 858 858 – open 24 hours |
Alcohol & Drug Information Service (ADIS) | www.svhs.org.au | 1800 250 015 |
WIRE Women | www.wire.org.au | 1300 134 130 |
Dementia | www.dementia.org.au | 1800 100 500 |
Beyond Blue | www.beyondblue.org.au | 1300 22 4636 |
Lifeline | www.lifeline.org.au | 13 11 14 |
ACT Access Mental Health | 1800 629 354 | |
NSW Mental Health Line | 1800 011 511 | |
Northern Territory Mental Health Line | 1800 682 288 | |
QLD Mental Health Access Line | 1300 642 255 | |
SA Mental Health Triage Service | 13 14 65 | |
TAS Access Mental Health Helpline | 1300 332 388 | |
WA Mental Health Emergency Response Line | 1300 555 788 |
Service | Website | Contact details |
Lifeline | www.lifeline.org.au/ | 13 11 14 |
Domestic Violence Resource Centre Victoria | www.safeandequal.org.au | (03) 8346 5200 |
Men’s Referral Service | www.ntv.org.au/get-help/ | 1300 766 491 |
1800 Respect | www.1800respect.org.au/ | 1800 737 732 |
The Lookout lists local family violence and support services | www.thelookout.org.au/sector-info/victorian-services | |
Kids Helpline | www.kidshelpline.com.au | 1800 551 800 |
Service | Website | Contact details |
Aboriginal Family Violence Prevention & Legal Service | www.djirra.org.au | 1800 105 303 |
Gay and Lesbian Health Victoria | www.accesshc.org.au/resources/gay-lesbian-health-victoria-website | 03 9810 3000 |
LGBTIQ Switchboard and Rainbow Door | www.switchboard.org.au | 1800 729 367 0480 017 246 support@rainbowdoor.org.au |
inTouch Multicultural Centre Against Family Violence | www.intouch.org.au/ | 1800 755 988 (03) 9413 6500 |
Seniors Rights Victoria | www.seniorsrights.org.au | 1300 368 821 |
Seniors Law Program at Justice Connect | www.justiceconnect.org.au/our-services/seniors-law | 1800 729 367 (03) 8636 4400 |
Disability Family Violence Liaison Officer at Department of Health and Human Services | (03) 9843 6304 0437 741 920 Disabilityfv@dhhs.vic.gov.au |
|
Family violence services for LGBTQI people | http://www.ssdv.acon.org.au/ | 1800 063 060 |
Rainbow Health Australia | www.rainbowhealth.org.au | 03 9479 8700 |
Plum offers both hearing support and language interpreting services. For more information please click here.